

KZT – 1–396 days,
USD – 3, 6, 9, 13 months
RUB – 1, 3, 6, 9, 13 months
CNY – 1, 3, 6, 9, 13 months
KZT – if the deposit term is up to 30 days – 5 million tenge,
if the deposit term is from 31 to 396 days – 100,000 tenge
USD – 3,000 USD
RUB – 1,000 RUB
CNY – 100 CNY
from up to 30 days (for amounts from 5 mln KZT) – according to the rates set by the Treasury,
from 31–180 days – 14.75%, EIR 15.30%–15.79%,
from 181–396 days – 14.25%, EIR 14.17%–15.22%
From 3 months – 0.25%, APR 0.25%
From 6 months – 0.5%, APR 0.5%
From 9 months – 0.75%, APR 0.75%
From 13 months – 1.0%, APR 1.0%
From 1 month – 3.5%, APR 3.56%
From 3 months – 3.5%, APR 3.55% - 3.56%
From 6 months – 3.5%, APR 3.53% - 3.56%
From 9 months – 2.5%, APR 2.51% - 2.53%
From 13 months – 2.5%, APR 2.50% - 2.53%
From 1 month – 0.1%, APR 0.1%
From 3 months – 0.1%, APR 0.1%
From 6 months – 0.1%, APR 0.1%
From 9 months – 0.1%, APR 0.1%
From 13 months – 0.1%, APR 0.1%
KZT, USD, RUB, CNY - no reward is paid for withdrawals up to 30 days
KZT, USD, RUB - for withdrawals from 31 to 396 days, the reward rate will be 0.01% per annum
CNY - for withdrawals from 31 to 396 days, no reward is paid
